<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Novena Heart Centre</title>
	<atom:link href="http://www.novenaheartcentre.com.sg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.novenaheartcentre.com.sg</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Apr 2010 04:12:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Third Annual Cardiovascular Symposium &#8211; Old Problems, New Solutions</title>
		<link>http://www.novenaheartcentre.com.sg/articles/third-annual-cardiovascular-symposium-old-problems-new-solutions/</link>
		<comments>http://www.novenaheartcentre.com.sg/articles/third-annual-cardiovascular-symposium-old-problems-new-solutions/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.novenaheartcentre.com.sg/?p=532</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width=500 height=500 align=middle><param name=FlashVars VALUE=ids=72157623823169857&userId=novenaheartcentre&titles=on&source=sets></param><param name=PictoBrowser value=http://www.db798.com/pictobrowser.swf></param><param name=scale value=noscale></param><param name=bgcolor value=#ffffff></param><embed src=http://www.db798.com/pictobrowser.swf FlashVars=ids=72157623823169857&userId=novenaheartcentre&titles=on&source=sets loop=false quality=best scale=noscale bgcolor=#ffffff width=500 height=500 name=PictoBrowser align=middle></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.novenaheartcentre.com.sg/articles/third-annual-cardiovascular-symposium-old-problems-new-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low HDL-C predicts subclinical atherosclerosis in asymptomatic South East Asian patients without known cardiovascular disease</title>
		<link>http://www.novenaheartcentre.com.sg/publications/low-hdl-c-predicts-subclinical-atherosclerosis-in-asymptomatic-south-east-asian-patients-without-known-cardiovascular-disease/</link>
		<comments>http://www.novenaheartcentre.com.sg/publications/low-hdl-c-predicts-subclinical-atherosclerosis-in-asymptomatic-south-east-asian-patients-without-known-cardiovascular-disease/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:35:15 +0000</pubDate>
		<dc:creator>drake</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.novenaheartcentre.com.sg/?p=525</guid>
		<description><![CDATA[We assessed the association between low HDL-C and subclinical atherosclerosis in asymptomatic individuals without known cardiovascular (CV) disease. 276 patients underwent B-Mode carotid ultrasound. Mean carotid artery intima-media thickness (CIMT) was measured. Subclinical atherosclerosis was defined as a mean CIMT &#62;1.0mm. In a logistic regression analysis, HDL-C (OR = 0.94; 95% CI = 0.90 to [...]]]></description>
			<content:encoded><![CDATA[<p>We assessed the association between low HDL-C and subclinical atherosclerosis in asymptomatic individuals without known cardiovascular (CV) disease. 276 patients underwent B-Mode carotid ultrasound. Mean carotid artery intima-media thickness (CIMT) was measured. Subclinical atherosclerosis was defined as a mean CIMT &gt;1.0mm. In a logistic regression analysis, HDL-C (OR = 0.94; 95% CI = 0.90 to 0.98; p &lt; 0.01) was an independent predictor of subclinical atherosclerosis, as were age (OR = 1.06; 95% CI = 1.01 to 1.11; p = 0.01) and SBP (OR = 1.03; 95% CI = 1.00 to 1.06; p = 0.02). For every 1mg/dl decrease in HDL-C, the risk of developing subclinical atherosclerosis increased by 6%. In an asymptomatic South East Asian population, a low HDL-C was the only lipid parameter associated with development of subclinical atherosclerosis.</p>
<p>©2009 by MEDIMOND s.r.l.</p>
<p>For further reading, you can download the <a href="/press/publications/23_LX11C0560.pdf" target="_blank">full article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novenaheartcentre.com.sg/publications/low-hdl-c-predicts-subclinical-atherosclerosis-in-asymptomatic-south-east-asian-patients-without-known-cardiovascular-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screening for suclinical atherosclerosis with B-mode Carotid ultrasound improves risk stratification in asymptomatic South East Asian patients without known cardiovascular disease</title>
		<link>http://www.novenaheartcentre.com.sg/publications/screening-for-suclinical-atherosclerosis-with-b-mode-carotid-ultrasound-improves-risk-stratification-in-asymptomatic-south-east-asian-patients-without-known-cardiovascular-disease/</link>
		<comments>http://www.novenaheartcentre.com.sg/publications/screening-for-suclinical-atherosclerosis-with-b-mode-carotid-ultrasound-improves-risk-stratification-in-asymptomatic-south-east-asian-patients-without-known-cardiovascular-disease/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:30:05 +0000</pubDate>
		<dc:creator>drake</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.novenaheartcentre.com.sg/?p=524</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.novenaheartcentre.com.sg/publications/screening-for-suclinical-atherosclerosis-with-b-mode-carotid-ultrasound-improves-risk-stratification-in-asymptomatic-south-east-asian-patients-without-known-cardiovascular-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Diabetes Mellitus on Survival in South East Asian Patients with Congestive Heart Failure due to Left Ventricular Systolic Dysfunction</title>
		<link>http://www.novenaheartcentre.com.sg/publications/impact-of-diabetes-mellitus-on-survival-in-south-east-asian-patients-with-congestive-heart-failure-due-to-left-ventricular-systolic-dysfunction/</link>
		<comments>http://www.novenaheartcentre.com.sg/publications/impact-of-diabetes-mellitus-on-survival-in-south-east-asian-patients-with-congestive-heart-failure-due-to-left-ventricular-systolic-dysfunction/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://nhc.searchgears.com/nhc/?p=343</guid>
		<description><![CDATA[By Raymond Lee, Chan SP, Wong J, Lau D, Ho KT, Kenneth Ng
Abstract
Objective
We assessed the impact of diabetes mellitus on survival in South East Asian patients with congestive heart failure.
Methods
1668 consecutive patients with chronic heart failure (age 65±13 years, ejection fraction 28±12%, 67% male) were followed up for 36±12months. 837 patients (50.2%) were diabetic and [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Raymond Lee, Chan SP, Wong J, Lau D, Ho KT, Kenneth Ng</em></p>
<h4>Abstract</h4>
<h5>Objective</h5>
<p>We assessed the impact of diabetes mellitus on survival in South East Asian patients with congestive heart failure.</p>
<h5>Methods</h5>
<p>1668 consecutive patients with chronic heart failure (age 65±13 years, ejection fraction 28±12%, 67% male) were followed up for 36±12months. 837 patients (50.2%) were diabetic and 1076 patients (65%) had ischemic cardiomyopathy. Primary outcome measure was 17 all-cause mortality. Secondary outcome measures were heart failure readmission and the composite end-point.</p>
<h5>Results</h5>
<p>There were 223 (13.4%) deaths and 112 (7%) heart failure readmissions. Ischemic cardiomyopathy, renal failure, hypertension, 19 cerebrovascular disease, peripheral vascular disease, and hyperlipidemia were more prevalent in diabetics (all pb0.01). All-cause mortality 20 (17.3% vs 9.4%), heart failure readmission (8.1% vs 5.3%) and the composite end-point (21.9% vs 12.6%) occurred more frequently in 21 diabetics (all pb0.05). Diabetes was an independent predictor of all-cause mortality (OR=1.70, p=0.01), as were ischemic cardiomyopathy 22 (OR=1.85, p=0.01), hypertension (OR=1.78, p=0.01), GFR (OR=0.98, pb0.01), and beta-blocker use (OR=0.55, pb0.01).</p>
<h5>Conclusions</h5>
<p>In spite of advances in heart failure treatment, the presence of diabetes mellitus significantly worsens survival in South East Asian patients with congestive heart failure.</p>
<p>© 2008 Published by Elsevier Ireland Ltd.</p>
<p>Keywords: Diabetes mellitus; Congestive heart failure; Death; Readmission; South East Asian population</p>
<p>For further reading, you can <a href="/press/publications/IJCA_11426_DM_CHF_study.pdf" target="_blank">download the full article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novenaheartcentre.com.sg/publications/impact-of-diabetes-mellitus-on-survival-in-south-east-asian-patients-with-congestive-heart-failure-due-to-left-ventricular-systolic-dysfunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bromocriptine Use and the Risk of Valvular Heart Disease</title>
		<link>http://www.novenaheartcentre.com.sg/publications/bromocriptine-use-and-the-risk-of-valvular-heart-disease/</link>
		<comments>http://www.novenaheartcentre.com.sg/publications/bromocriptine-use-and-the-risk-of-valvular-heart-disease/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 20:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://nhc.searchgears.com/nhc/?p=341</guid>
		<description><![CDATA[By Tan L, Kenneth Ng, Au WL, Raymond Lee, Chan YH et al
Abstract
It has been reported that patients on pergolide and carbergoline have an increased risk of developing valvular heart disease. It is uncertain if bromocriptine, an ergot-derived dopamine agonist (DA) with partial 5-HT2B activity, is associated with a similar risk. We assessed the frequency [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Tan L, Kenneth Ng, Au WL, Raymond Lee, Chan YH et al</em></p>
<h4>Abstract</h4>
<p>It has been reported that patients on pergolide and carbergoline have an increased risk of developing valvular heart disease. It is uncertain if bromocriptine, an ergot-derived dopamine agonist (DA) with partial 5-HT<sub>2B</sub> activity, is associated with a similar risk. We assessed the frequency of valvular heart disease in Parkinson’s disease (PD) patients on bromocriptine compared to pergolide and a control group of PD patients who had not been treated on any DA. Seventy-two PD patients on bromocriptine, 21 patients on pergolide, and 47 control PD patients were recruited. Transthoracic echocardiographic studies were performed and reviewed by a blinded cardiologist. The risk for the bromocriptine group to develop any abnormal valvular regurgitation was 3.32 (adjusted OR, 95% CI: 1.11–9.92, P = 0.03) compared to controls, whereas the risk for the pergolide group was 3.66 (adjusted OR, 95% CI: 1.22–10.97, P = 0.02). When cumulative dose of bromocriptine was analyzed by quartiles, patients with a greater exposure to bromocriptine had significantly higher risk of developing both mild and moderate severe regurgitations (P for trend, 0.005 and 0.019, respectively). This study demonstrated that bromocriptine use was associated with an increased risk of developing valvular heart disease, which occurred in a cumulative dose-dependent manner.</p>
<p>© 2008 Movement Disorder Society</p>
<p>Key words: bromocriptine; valvular heart disease; 5-HT2 serotonin receptors; ergotamines; pergolide; dopamine agonists</p>
<p>For further reading, you can <a href="/press/publications/bromocriptine_valvular_hear_disease.pdf" target="_blank">download the full article here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.novenaheartcentre.com.sg/publications/bromocriptine-use-and-the-risk-of-valvular-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
